<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquifers and Health Institute</title>
	<atom:link href="http://aquifersandhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquifersandhealth.org</link>
	<description>How Aquifers can harm your health</description>
	<lastBuildDate>Thu, 25 Aug 2011 18:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>News Reports on Disease Clusters &#8211; Ohio</title>
		<link>http://aquifersandhealth.org/ohio-2/health-reports-ohio/</link>
		<comments>http://aquifersandhealth.org/ohio-2/health-reports-ohio/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:28:31 +0000</pubDate>
		<dc:creator>jpbianchi</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[health report]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://aquifersandhealth.org/?p=665</guid>
		<description><![CDATA[OHIO &#8211; Disease Cluster &#8221;News&#8221; Why are so many local kids getting sick? Ohio disease clusters listed in new national report!]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;"><span style="font-family: arial black,avant garde;"><strong><span style="color: #0000ff;">OHIO</span> &#8211; Disease Cluster &#8221;News&#8221;</strong></span></span></p>
<p><a href="http://www.fox8.com/news/wjw-cancer-cluster-part-1-35-kids-sandusky-co-txt,0,6668946.story"><strong>Why are so many local kids getting sick?</strong></a></p>
<p><a href="http://www.newsnet5.com/dpp/news/local_news/ohio-disease-clusters-listed-in-new-national-report"><strong>Ohio disease clusters listed in new national report!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquifersandhealth.org/ohio-2/health-reports-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reports – California</title>
		<link>http://aquifersandhealth.org/california/health-reports-by-state/</link>
		<comments>http://aquifersandhealth.org/california/health-reports-by-state/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:21:46 +0000</pubDate>
		<dc:creator>jpbianchi</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[health report]]></category>

		<guid isPermaLink="false">http://aquifersandhealth.org/?p=659</guid>
		<description><![CDATA[CALIFORNIA &#8211; Disease Cluster &#8221;News&#8221; Tip of the Iceberg Disease clusters found in California 42 disease clusters in 13 states including California]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><strong><span style="font-size: medium;"><span style="font-family: arial black,avant garde;"><span style="color: #0000ff;">CALIFORNIA</span> &#8211; Disease Cluster &#8221;News&#8221;</span></span></strong></p>
<p style="text-align: left;"><span style="font-size: medium;"><span style="font-family: arial black,avant garde;"><strong> </strong></span></span><a href="http://www.dailymail.co.uk/news/article-1370984/Tip-iceberg-42-disease-clusters-13-U-S-states-researchers-believe-just-beginning.html"><strong><span style="font-size: small;">Tip of the Iceberg</span></strong></a></p>
<p style="text-align: left;"><a href="http://californiawatch.org/dailyreport/disease-clusters-found-some-calif-communities-9501"><strong><span style="font-size: small;">Disease clusters found in California</span></strong></a></p>
<p style="text-align: left;"><a href="http://www.huffingtonpost.com/2011/03/31/disease-clusters-us-states_n_842529.html#s259789&amp;title=Arkansas"><strong><span style="font-size: small;">42 disease clusters in 13 states including California</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquifersandhealth.org/california/health-reports-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware</title>
		<link>http://aquifersandhealth.org/delaware/delaware/</link>
		<comments>http://aquifersandhealth.org/delaware/delaware/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:51:39 +0000</pubDate>
		<dc:creator>jpbianchi</dc:creator>
				<category><![CDATA[Delaware]]></category>

		<guid isPermaLink="false">http://aquifersandhealth.org/?p=682</guid>
		<description><![CDATA[Delaware &#8211; Disease Cluster &#8220;News&#8221; 8 Cancer clusters found in Delaware]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;"><span style="font-family: arial black,avant garde;"><span style="color: #0000ff;">Delaware</span> &#8211; Disease Cluster &#8220;News&#8221;</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: arial black,avant garde;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;"><a href="http://clusteralliance.org/2008/05/04/eight-cancer-clusters-discovered-in-delaware/">8 Cancer clusters found in Delaware</a></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aquifersandhealth.org/delaware/delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

